test listing on 14 july test listing on 14 july test listing on 14 july test listing on 14 july test listing on 14 july test listing on 14 july
| Property Id: | MAH13G26IL01 |
| Type: | Industrial Lands |
| Property Lot Size: | 5000 |
| Available from: | 14/07/26 |
| Price: | 3 cr |
| Land Use Type: | Industry |
| Distance From Main Road: | MAIN ROAD BIT |
| Zone Permit For Industry: | YES |
| Transport Connectivity: | Road |
| Availability: | Immediate |
| Nearest Landmark: | metro Station |
| Amenities: | Landdevelopementapproval,freehold,leasehold |
No Records Found
No Records Found
No Records Found
No Records Found
No Records Found
Please login to write a review.